Lists:  All People Clusters What is a People Cluster?


Sample People Clusters in sub-Saharan Africa.   Map source:  Future of the Global Church
Click column headings for sorting ▲▼
People Cluster Population Peoples
(By Country)
Unreached
(By Country)
% Groups
Unreached
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed *
Aceh of Sumatra 4,817,000 9 9 100.0 % 4,817,000 100.0 % Islam 0.1 % 0.0 % 96
Adamawa-Ubangi 13,822,000 162 11 6.8 % 192,000 1.4 % Christianity 70.0 % 21.9 % 4
Adi 157,000 9 3 33.3 % 4,100 2.6 % Unknown 23.6 % 8.9 % 1
Afar 2,913,000 5 3 60.0 % 2,722,000 93.4 % Islam 3.7 % 0.0 % 54
Afro-American, Hispanic 19,851,000 37 0 0.0 % 0 0.0 % Christianity 89.6 % 9.3 % -
Afro-American, Northern 48,473,000 77 1 1.3 % 32,000 0.1 % Christianity 85.4 % 33.9 % 1
Afro-Caribbean, Anglophone 436,000 10 0 0.0 % 0 0.0 % Christianity 93.7 % 17.9 % -
Afro-Caribbean, Dutch 840,000 11 0 0.0 % 0 0.0 % Christianity 79.3 % 8.0 % -
Afro-Caribbean, Francophone 18,804,000 22 0 0.0 % 0 0.0 % Christianity 93.7 % 13.6 % -
Albanian 6,493,000 36 10 27.8 % 2,043,000 31.5 % Islam 24.2 % 0.4 % 41
Altaic 919,000 18 18 100.0 % 919,000 100.0 % Islam 0.5 % 0.1 % 18
Amazon 399,000 134 26 19.4 % 16,000 4.0 % Ethnic Religions 34.2 % 6.9 % 1
Anglo-American 195,903,000 106 0 0.0 % 0 0.0 % Christianity 81.0 % 32.9 % -
Anglo-Celt 111,053,000 241 0 0.0 % 0 0.0 % Christianity 67.5 % 10.0 % -
Arab World, general 2,341,000 17 11 64.7 % 1,633,000 69.8 % Islam 9.8 % 1.3 % 33
Arab, Arabian 27,752,000 81 66 81.5 % 27,448,000 98.9 % Islam 0.6 % 0.2 % 549
Arab, Hassaniya 5,671,000 29 29 100.0 % 5,671,000 100.0 % Islam 0.1 % 0.1 % 113
Arab, Levant 75,981,000 162 73 45.1 % 50,230,000 66.1 % Islam 6.4 % 0.3 % 1,005
Arab, Libyan 4,261,000 15 15 100.0 % 4,261,000 100.0 % Islam 0.6 % 0.1 % 85
Arab, Maghreb 78,921,000 55 55 100.0 % 78,921,000 100.0 % Islam 0.1 % 0.0 % 1,578
Arab, Shuwa 5,411,000 17 17 100.0 % 5,411,000 100.0 % Islam 0.4 % 0.3 % 108
Arab, Sudan 35,621,000 54 52 96.3 % 35,584,000 99.9 % Islam 0.3 % 0.1 % 712
Arab, Yemeni 31,074,000 25 25 100.0 % 31,074,000 100.0 % Islam 0.0 % 0.0 % 621
Armenian 5,974,000 60 2 3.3 % 24,000 0.4 % Christianity 94.1 % 9.3 % 1
Assyrian / Aramaic 1,395,000 54 9 16.7 % 78,000 5.6 % Christianity 87.0 % 1.2 % 2
Atlantic 8,116,000 65 24 36.9 % 906,000 11.2 % Islam 14.2 % 2.9 % 18
Atlantic-Jola 811,000 20 9 45.0 % 76,000 9.4 % Islam 16.9 % 0.9 % 2
Atlantic-Wolof 6,685,000 15 15 100.0 % 6,685,000 100.0 % Islam 0.1 % 0.0 % 134
Australian Aboriginal 609,000 86 0 0.0 % 0 0.0 % Christianity 78.9 % 22.1 % -
Aymara 2,062,000 6 0 0.0 % 0 0.0 % Christianity 92.4 % 19.9 % -
Azerbaijani 29,660,000 40 40 100.0 % 29,660,000 100.0 % Islam 1.2 % 1.0 % 593
Aztec 2,933,000 50 2 4.0 % 57,000 2.0 % Christianity 93.4 % 4.6 % 1
Bali-Sasak 8,928,000 7 7 100.0 % 8,928,000 100.0 % Islam 0.6 % 0.1 % 179
Baloch 12,221,000 119 119 100.0 % 12,221,000 100.0 % Islam 0.0 % 0.0 % 244
Baltic 4,265,000 47 0 0.0 % 0 0.0 % Christianity 76.2 % 4.3 % -
Banjar of Kalimantan 5,654,000 10 7 70.0 % 4,920,000 87.0 % Islam 2.8 % 0.7 % 98
Bantu, Cameroon-Bamileke 6,987,000 67 0 0.0 % 0 0.0 % Christianity 67.3 % 7.8 % -
Bantu, Central-Congo 33,812,000 161 0 0.0 % 0 0.0 % Christianity 88.9 % 17.4 % -
Bantu, Central-East 5,254,000 10 0 0.0 % 0 0.0 % Christianity 70.2 % 14.8 % -
Bantu, Central-Lakes 72,003,000 101 0 0.0 % 0 0.0 % Christianity 89.0 % 31.1 % -
Bantu, Central-Luba 21,706,000 18 0 0.0 % 0 0.0 % Christianity 87.9 % 18.9 % -
Bantu, Central-South 37,116,000 137 0 0.0 % 0 0.0 % Christianity 88.7 % 22.4 % -
Bantu, Central-Southeast 10,882,000 11 0 0.0 % 0 0.0 % Christianity 64.7 % 19.2 % -
Bantu, Central-Southwest 12,905,000 20 0 0.0 % 0 0.0 % Christianity 94.7 % 20.8 % -
Bantu, Central-Tanzania 32,062,000 59 2 3.4 % 776,000 2.4 % Christianity 58.2 % 12.4 % 16
Bantu, Chewa-Sena 22,902,000 30 0 0.0 % 0 0.0 % Christianity 85.3 % 21.8 % -
Bantu, East-Coastal 6,643,000 26 10 38.5 % 1,023,000 15.4 % Christianity 43.7 % 17.1 % 20
Bantu, Gikuyu-Kamba 22,223,000 19 0 0.0 % 0 0.0 % Christianity 94.1 % 63.6 % -
Bantu, Kongo 20,157,000 12 0 0.0 % 0 0.0 % Christianity 88.5 % 23.1 % -
Bantu, Makua-Yao 33,433,000 52 13 25.0 % 5,730,000 17.1 % Christianity 42.0 % 17.8 % 115
Bantu, Nguni 31,869,000 25 0 0.0 % 0 0.0 % Christianity 79.3 % 24.4 % -
Bantu, Northwest 13,065,000 102 1 1.0 % 5,900 0.0 % Christianity 90.5 % 18.2 % 1
Bantu, Shona 13,176,000 28 1 3.6 % 20,000 0.2 % Christianity 72.2 % 23.2 % 1
Bantu, Sotho-Tswana 20,487,000 43 0 0.0 % 0 0.0 % Christianity 79.1 % 15.5 % -
Bantu, Southeastern 1,493,000 2 0 0.0 % 0 0.0 % Ethnic Religions 40.1 % 16.8 % -
Bantu, Swahili 6,719,000 56 53 94.6 % 6,606,000 98.3 % Islam 1.2 % 0.6 % 132
Barito of Kalimantan 413,000 9 3 33.3 % 225,000 54.5 % Ethnic Religions 9.7 % 2.8 % 4
Basque 2,361,000 13 0 0.0 % 0 0.0 % Christianity 84.0 % 0.8 % -
Batak-Nias of Sumatra 11,432,000 16 4 25.0 % 1,339,000 11.7 % Christianity 65.3 % 13.1 % 27
Bedouin, Arabian 23,176,000 19 19 100.0 % 23,176,000 100.0 % Islam 0.1 % 0.1 % 464
Bedouin, Saharan 1,464,000 16 16 100.0 % 1,464,000 100.0 % Islam 0.0 % 0.0 % 29
Beja 2,844,000 5 5 100.0 % 2,844,000 100.0 % Islam 0.7 % 0.6 % 57
Benue 40,787,000 339 31 9.1 % 837,000 2.1 % Christianity 76.3 % 27.9 % 17
Berber-Kabyle 7,258,000 6 6 100.0 % 7,258,000 100.0 % Islam 0.5 % 0.4 % 145
Berber-Riff 1,995,000 6 6 100.0 % 1,995,000 100.0 % Islam 0.1 % 0.0 % 40
Berber-Saharan 1,062,000 25 25 100.0 % 1,062,000 100.0 % Islam 0.0 % 0.0 % 21
Berber-Shawiya 2,657,000 6 6 100.0 % 2,657,000 100.0 % Islam 0.0 % 0.0 % 53
Berber-Shilha 11,306,000 20 19 95.0 % 10,341,000 91.5 % Islam 7.4 % 0.2 % 207
Borneo-Kalimantan 5,596,000 159 37 23.3 % 346,000 6.2 % Ethnic Religions 48.7 % 9.4 % 7
Bouyei 3,403,000 6 6 100.0 % 3,403,000 100.0 % Ethnic Religions 0.7 % 0.2 % 68
Brahui 3,113,000 10 10 100.0 % 3,113,000 100.0 % Islam 0.0 % 0.0 % 62
Bugi-Makassar of Sulawesi 10,417,000 30 24 80.0 % 10,235,000 98.3 % Islam 1.3 % 0.1 % 205
Bungku-Bajau 612,000 17 14 82.4 % 562,000 91.8 % Islam 8.8 % 1.1 % 11
Burmese 35,238,000 26 26 100.0 % 35,238,000 100.0 % Buddhism 0.3 % 0.1 % 705
Caucasian Peoples, general 53,000 8 0 0.0 % 0 0.0 % Christianity 82.7 % 22.8 % -
Caucasus 13,217,000 182 128 70.3 % 8,970,000 67.9 % Islam 26.0 % 0.5 % 179
Central American Indigenous, other 3,982,000 95 0 0.0 % 0 0.0 % Christianity 85.1 % 10.4 % -
Chadic 15,116,000 218 65 29.8 % 3,123,000 20.7 % Christianity 39.5 % 10.0 % 62
Cham 1,626,000 19 10 52.6 % 503,000 30.9 % Ethnic Religions 33.4 % 18.6 % 10
Chinese 1,352,595,000 266 39 14.7 % 44,020,000 3.3 % Non-Religious 9.8 % 7.9 % 880
Deaf 49,091,000 216 39 18.1 % Unknown Unknown Christianity 29.5 % Unknown 176
Domari 4,148,000 16 16 100.0 % 4,148,000 100.0 % Islam 0.6 % 0.3 % 83
Egyptian 100,977,000 37 1 2.7 % 17,000 0.0 % Islam 14.7 % 5.0 % 1
Ethio-Semitic 42,422,000 68 15 22.1 % 2,934,000 6.9 % Christianity 87.6 % 1.3 % 59
Fiji 818,000 21 0 0.0 % 0 0.0 % Christianity 77.3 % 32.7 % -
Filipino, Central 105,862,000 102 2 2.0 % 38,000 0.0 % Christianity 98.1 % 15.0 % 1
Filipino, Muslim 5,783,000 22 22 100.0 % 5,783,000 100.0 % Islam 0.1 % 0.1 % 116
Filipino, Tribal 8,659,000 139 10 7.2 % 209,000 2.4 % Christianity 64.1 % 10.4 % 4
Finno-Ugric 9,440,000 95 6 6.3 % 93,000 1.0 % Christianity 71.1 % 7.6 % 2
Finno-Ugric, Saami 131,000 17 0 0.0 % 0 0.0 % Christianity 91.8 % 9.9 % -
Flores-Sumba-Alor 2,980,000 56 10 17.9 % 55,000 1.8 % Christianity 62.0 % 7.2 % 1
French 70,185,000 139 0 0.0 % 0 0.0 % Christianity 68.0 % 1.1 % -
Fulani / Fulbe 40,947,000 47 47 100.0 % 40,947,000 100.0 % Islam 0.4 % 0.2 % 819
Germanic 113,858,000 196 0 0.0 % 0 0.0 % Christianity 66.3 % 3.3 % -
Gorontalo of Sulawesi 1,249,000 6 6 100.0 % 1,249,000 100.0 % Islam 1.9 % 0.1 % 25
Greek 11,803,000 84 1 1.2 % 5,100 0.0 % Christianity 94.2 % 0.4 % 1
Guarani 7,026,000 53 1 1.9 % 200 0.0 % Christianity 94.1 % 9.2 % 1
Guera-Naba of Chad 580,000 6 6 100.0 % 580,000 100.0 % Islam 0.1 % 0.0 % 12
Guinean 51,938,000 171 10 5.8 % 863,000 1.7 % Christianity 67.5 % 25.6 % 17
Gur 40,819,000 187 45 24.1 % 5,685,000 13.9 % Islam 23.9 % 9.9 % 114
Hani 2,698,000 30 14 46.7 % 1,393,000 51.6 % Ethnic Religions 8.1 % 5.2 % 28
Hausa 54,882,000 18 18 100.0 % 54,882,000 100.0 % Islam 0.6 % 0.5 % 1,098
Hispanic 360,941,000 147 0 0.0 % 0 0.0 % Christianity 92.2 % 15.9 % -
Hispanic American, other 17,060,000 29 0 0.0 % 0 0.0 % Christianity 94.0 % 11.2 % -
Hui, Dungan 14,961,000 20 20 100.0 % 14,961,000 100.0 % Islam 0.0 % 0.0 % 299
Hungarian 12,013,000 30 0 0.0 % 0 0.0 % Christianity 88.3 % 3.1 % -
Igbo 36,234,000 18 0 0.0 % 0 0.0 % Christianity 96.7 % 44.8 % -
Ijaw 6,209,000 11 0 0.0 % 0 0.0 % Christianity 97.5 % 40.3 % -
Inuit 197,000 14 2 14.3 % 2,300 1.2 % Christianity 75.9 % 8.3 % 1
Italian 59,567,000 84 0 0.0 % 0 0.0 % Christianity 84.9 % 1.3 % -
Japanese 122,936,000 60 56 93.3 % 122,238,000 99.4 % Buddhism 1.6 % 0.4 % 2,445
Java 117,026,000 22 10 45.5 % 74,157,000 63.4 % Islam 8.5 % 3.8 % 1,483
Jews 16,221,000 146 138 94.5 % 15,573,000 96.0 % Ethnic Religions 2.5 % 0.8 % 311
Kadai 121,000 8 8 100.0 % 121,000 100.0 % Ethnic Religions 0.8 % 0.8 % 2
Kaili-Tomini of Sulawesi 771,000 25 17 68.0 % 656,000 85.1 % Islam 8.9 % 0.5 % 13
Kanuri-Saharan 12,691,000 28 27 96.4 % 12,647,000 99.7 % Islam 0.0 % 0.0 % 253
Karen 5,144,000 29 2 6.9 % 871,000 16.9 % Buddhism 35.6 % 21.1 % 17
Kazakh 18,781,000 34 32 94.1 % 18,778,000 100.0 % Islam 0.1 % 0.1 % 376
Khoisan 2,545,000 57 7 12.3 % 48,000 1.9 % Christianity 80.9 % 17.8 % 1
Korean 81,880,000 51 2 3.9 % 25,509,000 31.2 % Non-Religious 21.8 % 12.0 % 510
Kru 4,691,000 55 3 5.5 % 83,000 1.8 % Ethnic Religions 49.5 % 9.8 % 2
Kuki-Chin-Lushai 1,768,000 53 2 3.8 % 22,000 1.2 % Christianity 57.9 % 32.9 % 1
Kurd 38,412,000 64 64 100.0 % 38,412,000 100.0 % Islam 0.3 % 0.2 % 768
Kyrgyz 5,843,000 15 15 100.0 % 5,843,000 100.0 % Islam 0.2 % 0.1 % 117
Lampung of Sumatra 1,746,000 9 9 100.0 % 1,746,000 100.0 % Islam 0.1 % 0.0 % 35
Lao 4,056,000 17 15 88.2 % 4,040,000 99.6 % Buddhism 3.4 % 1.8 % 81
Li 1,936,000 6 6 100.0 % 1,936,000 100.0 % Ethnic Religions 0.5 % 0.4 % 39
Lisu 1,318,000 6 1 16.7 % 2,700 0.2 % Christianity 79.8 % 46.3 % 1
Luri-Bakhtiari 5,933,000 8 8 100.0 % 5,933,000 100.0 % Islam 0.0 % 0.0 % 119
Madura of Java 7,942,000 5 5 100.0 % 7,942,000 100.0 % Islam 0.1 % 0.1 % 159
Malagasy 28,757,000 35 3 8.6 % 296,000 1.0 % Ethnic Religions 49.8 % 6.2 % 6
Malay 34,837,000 92 51 55.4 % 22,927,000 65.8 % Islam 7.6 % 3.7 % 459
Maltese 668,000 8 0 0.0 % 0 0.0 % Christianity 97.7 % 1.4 % -
Maluku-Central 886,000 46 11 23.9 % 242,000 27.3 % Christianity 41.4 % 18.8 % 5
Maluku-Northern 514,000 25 7 28.0 % 229,000 44.6 % Islam 24.0 % 3.2 % 5
Maluku-Southern 522,000 44 2 4.5 % 1,300 0.2 % Christianity 67.7 % 5.9 % 1
Mande 11,229,000 64 18 28.1 % 1,136,000 10.1 % Ethnic Religions 21.2 % 8.9 % 23
Manding 26,084,000 77 67 87.0 % 25,142,000 96.4 % Islam 2.1 % 0.5 % 503
Maya 7,145,000 72 0 0.0 % 0 0.0 % Christianity 96.4 % 22.2 % -
Melayu of Sumatra 6,127,000 15 13 86.7 % 6,126,000 100.0 % Islam 0.1 % 0.0 % 123
Miao / Hmong 12,521,000 71 44 62.0 % 8,345,000 66.6 % Ethnic Religions 11.3 % 6.1 % 167
Micronesian 565,000 58 0 0.0 % 0 0.0 % Christianity 97.3 % 19.5 % -
Minahasa-Sangir of Sulawesi 1,651,000 16 2 12.5 % 21,000 1.2 % Christianity 76.6 % 13.4 % 1
Minangkabau-Rejang of Sumatra 7,755,000 8 8 100.0 % 7,755,000 100.0 % Islam 0.3 % 0.0 % 155
Miri-Kachin 1,324,000 7 2 28.6 % 164,000 12.4 % Christianity 55.2 % 36.8 % 3
Mixe 176,000 12 0 0.0 % 0 0.0 % Christianity 93.3 % 9.8 % -
Mixteco 650,000 69 0 0.0 % 0 0.0 % Christianity 94.8 % 5.4 % -
Mon-Khmer 27,456,000 215 140 65.1 % 24,013,000 87.5 % Buddhism 5.1 % 3.0 % 480
Mongolian 10,498,000 55 51 92.7 % 10,494,000 100.0 % Buddhism 0.5 % 0.3 % 210
Musi of Sumatra 5,170,000 8 8 100.0 % 5,170,000 100.0 % Islam 0.1 % 0.0 % 103
New Caledonia 77,000 31 0 0.0 % 0 0.0 % Christianity 95.6 % 9.6 % -
New Guinea 11,940,000 1,139 13 1.1 % 124,000 1.0 % Christianity 90.0 % 20.2 % 2
Nilotic 43,030,000 135 18 13.3 % 974,000 2.3 % Christianity 73.9 % 29.8 % 19
North American Indigenous 3,343,000 242 0 0.0 % 0 0.0 % Christianity 73.0 % 8.6 % -
Nosu 3,318,000 7 6 85.7 % 3,012,000 90.8 % Ethnic Religions 1.2 % 0.8 % 60
Nuba Mountains 1,618,000 40 33 82.5 % 996,000 61.6 % Islam 13.1 % 1.5 % 20
Nubian 3,079,000 28 27 96.4 % 3,076,000 99.9 % Islam 0.2 % 0.1 % 62
Nupe 4,357,000 11 6 54.5 % 321,000 7.4 % Islam 18.3 % 3.3 % 6
Nuristan 333,000 9 9 100.0 % 333,000 100.0 % Islam 0.0 % 0.0 % 7
Ogan of Sumatra 570,000 3 3 100.0 % 570,000 100.0 % Islam 0.3 % 0.1 % 11
Omotic 23,599,000 59 13 22.0 % 824,000 3.5 % Christianity 78.4 % 61.3 % 16
Oromo 49,777,000 26 14 53.8 % 22,927,000 46.1 % Islam 35.1 % 13.1 % 459
Otomi 508,000 11 0 0.0 % 0 0.0 % Christianity 93.7 % 11.6 % -
Ouaddai-Fur 4,230,000 37 36 97.3 % 4,210,000 99.5 % Islam 0.2 % 0.1 % 84
Pacific Islanders, other 136,000 11 0 0.0 % 0 0.0 % Christianity 95.8 % 18.5 % -
Pasemah of Sumatra 1,687,000 6 6 100.0 % 1,687,000 100.0 % Islam 1.3 % 0.1 % 34
Persian 56,632,000 97 94 96.9 % 56,203,000 99.2 % Islam 1.5 % 1.3 % 1,124
Polynesian 2,371,000 77 0 0.0 % 0 0.0 % Christianity 80.3 % 16.0 % -
Portuguese, Brazilian 202,324,000 28 0 0.0 % 0 0.0 % Christianity 91.0 % 26.4 % -
Portuguese, European 19,715,000 49 0 0.0 % 0 0.0 % Christianity 94.5 % 3.0 % -
Pygmy 939,000 27 0 0.0 % 0 0.0 % Ethnic Religions 33.8 % 9.1 % -
Quechua 12,503,000 54 0 0.0 % 0 0.0 % Christianity 94.4 % 7.0 % -
Romani 7,047,000 125 9 7.2 % 186,000 2.6 % Christianity 74.9 % 4.3 % 4
Romanian 24,978,000 75 0 0.0 % 0 0.0 % Christianity 92.2 % 6.1 % -
Sara-Bagirmi 4,769,000 35 4 11.4 % 167,000 3.5 % Christianity 54.6 % 12.2 % 3
Scandinavian 20,225,000 67 0 0.0 % 0 0.0 % Christianity 74.9 % 6.2 % -
Shan 4,636,000 6 5 83.3 % 4,629,000 99.8 % Buddhism 0.9 % 0.8 % 93
Slav, Eastern 178,452,000 160 0 0.0 % 0 0.0 % Christianity 67.2 % 2.0 % -
Slav, Southern 28,893,000 205 33 16.1 % 3,672,000 12.7 % Christianity 74.1 % 0.8 % 73
Slav, Western 61,346,000 111 0 0.0 % 0 0.0 % Christianity 79.0 % 0.5 % -
Solomons 612,000 63 0 0.0 % 0 0.0 % Christianity 96.5 % 31.5 % -
Somali 29,207,000 35 34 97.1 % 29,098,000 99.6 % Islam 0.4 % 0.1 % 582
Songhai 8,313,000 23 22 95.7 % 8,312,000 100.0 % Islam 0.2 % 0.1 % 166
Soninke 4,106,000 18 18 100.0 % 4,106,000 100.0 % Islam 0.2 % 0.0 % 82
South American Indigenous 21,771,000 445 45 10.1 % 111,000 0.5 % Christianity 82.4 % 13.3 % 2
South Asia - other 27,383,000 168 126 75.0 % 22,200,000 81.1 % Hinduism 5.5 % 1.7 % 444
South Asia Buddhist 21,245,000 139 97 69.8 % 2,649,000 12.5 % Buddhism 6.3 % 1.6 % 53
South Asia Christian 20,133,000 70 0 0.0 % 0 0.0 % Christianity 99.9 % 36.1 % -
South Asia Dalit - Chamar (Bhambi) 5,691,000 6 6 100.0 % 5,691,000 100.0 % Hinduism 1.0 % 0.4 % 114
South Asia Dalit - Dusadh 7,719,000 5 5 100.0 % 7,719,000 100.0 % Hinduism 0.0 % 0.0 % 154
South Asia Dalit - Madiga 9,143,000 3 3 100.0 % 9,143,000 100.0 % Hinduism 0.1 % 0.0 % 183
South Asia Dalit - Mala 6,709,000 1 1 100.0 % 6,709,000 100.0 % Hinduism 0.2 % Unknown 134
South Asia Dalit - Namassej 8,332,000 7 7 100.0 % 8,332,000 100.0 % Hinduism 0.5 % 0.2 % 167
South Asia Dalit - other 162,297,000 375 370 98.7 % 162,250,000 100.0 % Hinduism 0.5 % 0.2 % 3,245
South Asia Dalit - Pasi 9,273,000 8 8 100.0 % 9,273,000 100.0 % Hinduism 0.1 % 0.0 % 185
South Asia Dalit - Rajbansi 6,732,000 4 3 75.0 % 6,600,000 98.0 % Hinduism 0.6 % Unknown 132
South Asia Dalit - Valmiki 1,188,000 9 9 100.0 % 1,188,000 100.0 % Hinduism 0.0 % 0.0 % 24
South Asia Forward Caste - Bania 34,990,000 80 80 100.0 % 34,990,000 100.0 % Hinduism 0.0 % 0.0 % 700
South Asia Forward Caste - Brahmin 74,279,000 136 134 98.5 % 74,274,000 100.0 % Hinduism 0.0 % 0.0 % 1,485
South Asia Forward Caste - Nair 7,873,000 3 3 100.0 % 7,873,000 100.0 % Hinduism 0.2 % 0.1 % 157
South Asia Forward Caste - other 12,010,000 23 20 87.0 % 11,652,000 97.0 % Hinduism 1.5 % 0.5 % 233
South Asia Forward Caste - Rajput 54,122,000 100 100 100.0 % 54,122,000 100.0 % Hinduism 0.0 % 0.0 % 1,082
South Asia Hindu - Badhai 7,928,000 6 6 100.0 % 7,928,000 100.0 % Hinduism 0.0 % 0.0 % 159
South Asia Hindu - Bhoi 7,809,000 16 16 100.0 % 7,809,000 100.0 % Hinduism 0.0 % 0.0 % 156
South Asia Hindu - Jat 22,965,000 80 80 100.0 % 22,965,000 100.0 % Hinduism 0.0 % 0.0 % 459
South Asia Hindu - Kahar 10,063,000 4 4 100.0 % 10,063,000 100.0 % Hinduism 0.0 % 0.0 % 201
South Asia Hindu - Kapu 18,209,000 6 6 100.0 % 18,209,000 100.0 % Hinduism 0.0 % 0.0 % 364
South Asia Hindu - Kayastha 11,059,000 11 11 100.0 % 11,059,000 100.0 % Hinduism 0.0 % 0.0 % 221
South Asia Hindu - Kumhar 20,814,000 14 13 92.9 % 20,807,000 100.0 % Hinduism 0.0 % 0.0 % 416
South Asia Hindu - Kunbi 22,196,000 17 17 100.0 % 22,196,000 100.0 % Hinduism 0.0 % 0.0 % 444
South Asia Hindu - Kurmi 23,118,000 5 5 100.0 % 23,118,000 100.0 % Hinduism 0.0 % 0.0 % 462
South Asia Hindu - Mahishya 12,511,000 4 4 100.0 % 12,511,000 100.0 % Hinduism 0.4 % 0.2 % 250
South Asia Hindu - Mahratta 45,990,000 10 10 100.0 % 45,990,000 100.0 % Hinduism 0.0 % 0.0 % 920
South Asia Hindu - Mali 12,782,000 6 6 100.0 % 12,782,000 100.0 % Hinduism 0.0 % 0.0 % 256
South Asia Hindu - Nai 14,425,000 8 8 100.0 % 14,425,000 100.0 % Hinduism 0.0 % 0.0 % 288
South Asia Hindu - other 309,297,000 979 915 93.5 % 302,474,000 97.8 % Hinduism 0.4 % 0.2 % 6,049
South Asia Hindu - Sonar 9,349,000 23 23 100.0 % 9,349,000 100.0 % Hinduism 0.0 % 0.0 % 187
South Asia Hindu - Teli 24,047,000 11 10 90.9 % 24,042,000 100.0 % Hinduism 0.0 % 0.0 % 481
South Asia Hindu - Vakkaliga 7,586,000 4 4 100.0 % 7,586,000 100.0 % Hinduism 0.2 % 0.1 % 152
South Asia Hindu - Vanniyan 879,000 6 6 100.0 % 879,000 100.0 % Hinduism 1.1 % 0.4 % 18
South Asia Hindu - Viswakarma 9,033,000 10 10 100.0 % 9,033,000 100.0 % Hinduism 0.1 % 0.0 % 181
South Asia Hindu - Yadav 70,643,000 30 30 100.0 % 70,643,000 100.0 % Hinduism 0.0 % 0.0 % 1,413
South Asia Muslim - Ansari 17,535,000 6 6 100.0 % 17,535,000 100.0 % Islam 0.0 % 0.0 % 351
South Asia Muslim - Arain 11,438,000 3 3 100.0 % 11,438,000 100.0 % Islam 0.0 % 0.0 % 229
South Asia Muslim - Jat 35,564,000 127 127 100.0 % 35,564,000 100.0 % Islam 0.0 % 0.0 % 711
South Asia Muslim - other 143,177,000 640 635 99.2 % 143,073,000 99.9 % Islam 0.0 % 0.0 % 2,861
South Asia Muslim - Pashtun 90,291,000 271 271 100.0 % 90,291,000 100.0 % Islam 0.0 % 0.0 % 1,806
South Asia Muslim - Rajput 23,539,000 120 120 100.0 % 23,539,000 100.0 % Islam 0.0 % 0.0 % 471
South Asia Muslim - Sayyid 18,649,000 7 7 100.0 % 18,649,000 100.0 % Islam 0.0 % 0.0 % 373
South Asia Muslim - Shaikh 238,883,000 17 17 100.0 % 238,883,000 100.0 % Islam 0.0 % 0.0 % 4,778
South Asia Sikh - Jat 11,150,000 21 20 95.2 % 11,147,000 100.0 % Other / Small 0.0 % 0.0 % 223
South Asia Sikh - other 12,395,000 50 50 100.0 % 12,395,000 100.0 % Other / Small 0.4 % 0.1 % 248
South Asia Tribal - Banjara 8,126,000 11 11 100.0 % 8,126,000 100.0 % Hinduism 0.4 % 0.2 % 163
South Asia Tribal - Bhil 20,191,000 16 16 100.0 % 20,191,000 100.0 % Hinduism 0.8 % Unknown 404
South Asia Tribal - Gond 15,188,000 17 17 100.0 % 15,188,000 100.0 % Hinduism 0.9 % 0.3 % 304
South Asia Tribal - Kuki Chin 35,000 11 0 0.0 % 0 0.0 % Christianity 52.9 % Unknown -
South Asia Tribal - other 119,720,000 532 351 66.0 % 79,241,000 66.2 % Hinduism 10.8 % 4.1 % 1,585
South Asia Tribal - Tangsa 107,000 12 0 0.0 % 0 0.0 % Christianity 78.2 % 36.5 % -
Southeast Asian, other 1,798,000 26 8 30.8 % 130,000 7.2 % Christianity 38.2 % 6.5 % 3
Spanish 41,653,000 75 0 0.0 % 0 0.0 % Christianity 79.2 % 1.2 % -
Sub-Saharan African, general 1,132,000 10 0 0.0 % 0 0.0 % Christianity 62.3 % 11.5 % -
Sub-Saharan African, other 15,168,000 68 2 2.9 % 75,000 0.5 % Christianity 72.1 % 19.2 % 2
Sudanic 14,815,000 81 3 3.7 % 720,000 4.9 % Christianity 84.8 % 24.0 % 14
Sunda-Betawi of Java 47,326,000 4 4 100.0 % 47,326,000 100.0 % Islam 0.7 % 0.1 % 947
Susu 2,842,000 9 8 88.9 % 2,792,000 98.2 % Islam 0.3 % 0.1 % 56
Swiss 6,812,000 24 0 0.0 % 0 0.0 % Christianity 78.8 % 4.6 % -
Tai 8,534,000 88 79 89.8 % 7,930,000 92.9 % Ethnic Religions 0.9 % 0.4 % 159
Taiwan Indigenous 544,000 20 4 20.0 % 4,500 0.8 % Christianity 76.0 % 12.5 % 1
Tajik 23,449,000 44 44 100.0 % 23,449,000 100.0 % Islam 0.0 % 0.0 % 469
Talysh 1,512,000 12 12 100.0 % 1,512,000 100.0 % Islam 0.0 % 0.0 % 30
Thai 57,846,000 44 44 100.0 % 57,846,000 100.0 % Buddhism 0.4 % 0.3 % 1,157
Tibetan 5,542,000 57 57 100.0 % 5,542,000 100.0 % Buddhism 0.2 % 0.0 % 111
Tibeto-Burman, other 21,348,000 221 167 75.6 % 18,326,000 85.8 % Ethnic Religions 4.9 % 3.3 % 367
Timor 2,900,000 39 2 5.1 % 29,000 1.0 % Christianity 91.0 % 7.9 % 1
Toraja of Sulawesi 1,693,000 13 2 15.4 % 63,000 3.7 % Christianity 70.0 % 7.7 % 1
Tuareg 3,487,000 16 16 100.0 % 3,487,000 100.0 % Islam 0.1 % 0.1 % 70
Tukangbesi of Sulawesi 1,642,000 19 17 89.5 % 1,615,000 98.4 % Islam 1.6 % 0.1 % 32
